Key Benefits
- 19" SXGA AMLCD open-frame monitor
- Reliable, sturdy construction for use in ticketing, retail or hospitality applications
- Available capacitive touchscreen with USB
Technical Specifications
| Product Name | LA1910RTC |
| Planar Part Number | 997-2811-00LF |
| Touchscreen Type | 3M® ClearTek™ Capacitive touchscreen |
| Touchscreen Interface | USB |
| Brightness (Typical) | 300 cd/m² |
| Brightness (w/touchscreen) | 264 cd/m² |
| Brightness (w/o touchscreen) | 300 cd/m² |
| Transmissivity | Up to 91.5% |
| Contrast Ratio (Typical) | 1000:01:00 |
| Response Time (Typical) | 8 ms GTG with RapidVideo™ Accelerator |
| Horizontal Scan | 31.5 ~ 80 KHz |
| Viewing Angle (Typical) | 170° H/V |
| Pixel Pitch | 0.294 mm |
| Refresh Rate | 56 to 75 Hz |
| Video Inputs | Analog/DVI-D |
| Power Supply | External Module with IEC320 Connector, USA Cord-set, UL1950 certified |
| Power Requirements | AC 100-240 VAC, 50/60 Hz |
| Power Consumption | 60W (5W standby) |
| External Connections | Video Input: D-sub, 15 pin; DC Power Input: 4pin, mini DIN; Touch Screen Input: Type B socket USB |
| Options / Features | Anti-glare coating, Multi-language support, On screen display (OSD) |
| Viewable Size | 376 mm x 301 mm (19" diagonal) |
| Display Resolution | XGA (1024 x 768) native. Supports IBM VGA; VESA VGA, SVGA. Touchscreen is compatible with Mac OS/X operating systems by purchasing a driver from Touch-Base, Ltd. |
| Dimensions (W x H x D) | 17.2" x 14.3" x 3.2" (436 mm x 363 mm x 81 mm) |
| Display Weight | 15.2 lbs (6.9 kg) |
| Product Approvals | FCC-B, CE-B, TUV |
| Operating Temperature | 0° to +40° C |
| Service and Support/Warranty | 1 year. Extended warranty package available - part number 990-0068-00. Extends current 1-year warranty to a total of 3 years. |
| VESA Compatible/Location | Adjustable rear panel mounting brackets included, VESA 75/100 mm compatible |
Download Information
What's New
October 2006 – ProAV Magazine
The Keys to Effective Kiosk Design (download PDF to read the complete article)
October 2005 – SelfServiceWorld.com
Planar lets kids customize their Hot Wheels cars at FAO Schwartz.
Subscribe to our email newsletter. Learn More.
